The HDTTA


Match Program 2007-2008 Season (All Divisions)


KEY:
SEP OCT NOV DEC HCP / Handicap Team Week



Week Commencing (2007) 17th 24th 1st 8th 15th 22nd 29th 5th 12th 19th 26th 3rd 10th 17th
  1 2 3 4 5 6 7 8 9 10 11 12 13 HCP
Team 1 Plays 14 13* 12 11* 10 9* 8 7* 6 5* 4 3* 2 HCP
Team 2 Plays 13 12* 11 10* 9 8* 7 6* 5 4* 3 14 1* HCP
Team 3 Plays 12 11* 10 9* 8 7* 6 5* 4 14 2* 1 13* HCP
Team 4 Plays 11 10* 9 8* 7 6* 5 14 3* 2 1* 13 12* HCP
Team 5 Plays 10 9* 8 7* 6 14 4* 3 2* 1 13* 12 11* HCP
Team 6 Plays 9 8* 7 14 5* 4 3* 2 1* 13 12* 11 10* HCP
Team 7 Plays 8 14* 6* 5 4* 3 2* 1 13* 12 11* 10 9* HCP
Team 8 Plays 7* 6 5* 4 3* 2 1* 13 12* 11 10* 9 14* HCP
Team 9 Plays 6* 5 4* 3 2* 1 13* 12 11* 10 14* 8* 7 HCP
Team 10 Plays 5* 4 3* 2 1* 13 12* 11 14* 9* 8 7* 6 HCP
Team 11 Plays 4* 3 2* 1 13* 12 14* 10* 9 8* 7 6* 5 HCP
Team 12 Plays 3* 2 1* 13 14* 11* 10 9* 8 7* 6 5* 4 HCP
Team 13 Plays 2* 1 14* 12* 11 10* 9 8* 7 6* 5 4* 3 HCP
Team 14 Plays 1* 7 13 6* 12 5* 11 4* 10 3* 9 2* 8 HCP

nb:- *Denotes away fixture for team at left


KEY:
JAN FEB TOP / Top12 Competitions FEB MAR DCH / Divisional Championships MAR APR



Week Commencing (2008) 7th 14th 21st 28th 4th 11th 18th 25th 3rd 10th 17th 24th 31st 7th 14th
  14 15 16 17 18 TOP 19 20 21 DCH 22 23 24 25 26
Team 1 Plays 14* 13 12* 11 10* TOP 9 8* 7 DCH 6* 5 4* 3 2*
Team 2 Plays 13* 12 11* 10 9* TOP 8 7* 6 DCH 5* 4 3* 14* 1
Team 3 Plays 12* 11 10* 9 8* TOP 7 6* 5 DCH 4* 14* 2 1* 13
Team 4 Plays 11* 10 9* 8 7* TOP 6 5* 14* DCH 3 2* 1 13* 12
Team 5 Plays 10* 9 8* 7 6* TOP 14* 4 3* DCH 2 1* 13 12* 11
Team 6 Plays 9* 8 7* 14* 5 TOP 4* 3 2* DCH 1 13* 12 11* 10
Team 7 Plays 8* 14 6 5* 4 TOP 3* 2 1* DCH 13 12* 11 10* 9
Team 8 Plays 7 6* 5 4* 3 TOP 2* 1 13* DCH 12 11* 10 9* 14
Team 9 Plays 6 5* 4 3* 2 TOP 1* 13 12* DCH 11 10* 14 8 7*
Team 10 Plays 5 4* 3 2* 1 TOP 13* 12 11* DCH 14 9 8* 7 6*
Team 11 Plays 4 3* 2 1* 13 TOP 12* 14 10 DCH 9* 8 7* 6 5*
Team 12 Plays 3 2* 1 13* 14 TOP 11 10* 9 DCH 8* 7 6* 5 4*
Team 13 Plays 2 1* 14 12 11* TOP 10 9* 8 DCH 7* 6 5* 4 3*
Team 14 Plays 1 7* 13* 6 12* TOP 5 11* 4 DCH 10* 3 9* 2 8*

nb:- *Denotes away fixture for team at left