League Tables - 2002-2003 Season
Legend
| Champions | |
| Promoted | |
| Relegated | |
| Scratched |
Arinworth Joinery Premier Division
| Pos. | Team | P. | W. | D. | L. | F. | A. | PTS | GD |
| 1. | YPI Normans | 22 | 22 | 0 | 0 | 202 | 18 | 44 | 184 |
| 2. | YPI Vikings | 22 | 18 | 0 | 4 | 151 | 69 | 36 | 82 |
| 3. | YPI Cossacks | 22 | 17 | 0 | 5 | 153 | 67 | 34 | 86 |
| 4. | YPI Hider Foods | 22 | 16 | 2 | 4 | 133 | 87 | 34 | 46 |
| 5. | YPI Leven | 21 | 12 | 1 | 8 | 116 | 94 | 25 | 22 |
| 6. | YPI Cottingham A | 22 | 10 | 2 | 10 | 104 | 116 | 22 | -12 |
| 7. | Fish Trades Tigers | 22 | 9 | 3 | 10 | 111 | 109 | 21 | 2 |
| 8. | YPI Tigers | 22 | 8 | 2 | 12 | 104 | 116 | 18 | -12 |
| 9. | Kingston Comms A | 22 | 6 | 2 | 14 | 93 | 127 | 14 | -34 |
| 10. | YPI Cottingham B | 22 | 3 | 0 | 19 | 52 | 168 | 6 | -116 |
| 11. | Sandhill Acers | 22 | 3 | 0 | 19 | 42 | 178 | 6 | -136 |
| 12. | WSL A | 21 | 1 | 0 | 20 | 49 | 161 | 2 | -112 |
| 13. | YPI Saxons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John A. Kinnersley Division One
| Pos. | Team | P. | W. | D. | L. | F. | A. | PTS | GD |
| 1. | Ryehill A | 22 | 18 | 3 | 1 | 160 | 60 | 39 | 100 |
| 2. | YPI Mikian | 22 | 15 | 2 | 5 | 135 | 85 | 32 | 50 |
| 3. | YPI Romans | 21 | 12 | 4 | 5 | 129 | 81 | 28 | 48 |
| 4. | Leconfield | 22 | 11 | 5 | 6 | 121 | 99 | 27 | 22 |
| 5. | Leven B | 22 | 11 | 5 | 6 | 120 | 100 | 27 | 20 |
| 6. | WSL B | 22 | 11 | 4 | 7 | 126 | 94 | 26 | 32 |
| 7. | Sandhill Elms | 22 | 10 | 6 | 6 | 123 | 97 | 26 | 26 |
| 8. | YPI Cats | 21 | 9 | 4 | 8 | 110 | 100 | 22 | 10 |
| 9. | Hessle A | 22 | 4 | 3 | 15 | 77 | 143 | 11 | -66 |
| 10. | WSL E | 22 | 2 | 6 | 14 | 75 | 145 | 10 | -70 |
| 11. | WSL D | 22 | 2 | 6 | 14 | 75 | 145 | 10 | -70 |
| 12. | WSL C | 22 | 1 | 2 | 19 | 59 | 161 | 4 | -102 |
S.P.S. Security Division Two
| Pos. | Team | P. | W. | D. | L. | F. | A. | PTS | GD |
| 1. | University A | 22 | 19 | 1 | 2 | 153 | 67 | 39 | 86 |
| 2. | Sandhill Apples | 22 | 16 | 2 | 4 | 128 | 92 | 34 | 36 |
| 3. | Cherry Burton | 22 | 13 | 2 | 7 | 122 | 98 | 28 | 24 |
| 4. | WSL F | 22 | 12 | 3 | 7 | 114 | 106 | 27 | 8 |
| 5. | Armstrong Aces | 22 | 9 | 5 | 8 | 117 | 103 | 23 | 14 |
| 6. | Bev. OMA Hawks | 22 | 6 | 7 | 9 | 101 | 119 | 19 | -18 |
| 7. | Sandhill Cedars | 22 | 6 | 6 | 10 | 109 | 111 | 18 | -2 |
| 8. | YPI Athenians | 22 | 7 | 3 | 12 | 97 | 123 | 17 | -26 |
| 9. | Bev. OMA Tigers | 22 | 6 | 5 | 11 | 96 | 124 | 17 | -28 |
| 10. | YPI Phoenix A | 22 | 7 | 2 | 13 | 101 | 119 | 16 | -18 |
| 11. | WSL G | 22 | 6 | 3 | 13 | 94 | 126 | 15 | -32 |
| 12. | Kingston Comms B | 22 | 3 | 5 | 14 | 88 | 132 | 11 | -44 |
Ian Nicholson Jewellers Division Three
| Pos. | Team | P. | W. | D. | L. | F. | A. | PTS | GD |
| 1. | Sandhill Oaks | 20 | 20 | 0 | 0 | 163 | 37 | 40 | 126 |
| 2. | YPI Celts | 20 | 16 | 1 | 3 | 137 | 63 | 33 | 74 |
| 3. | Ryehill B | 20 | 12 | 3 | 5 | 117 | 83 | 27 | 34 |
| 4. | WVH Woodpeckers | 20 | 12 | 2 | 6 | 116 | 84 | 26 | 32 |
| 5. | Sandhill Wizards | 20 | 11 | 3 | 6 | 120 | 80 | 25 | 40 |
| 6. | Judeans | 20 | 9 | 4 | 7 | 113 | 87 | 22 | 26 |
| 7. | Hessle B | 19 | 7 | 4 | 8 | 87 | 103 | 18 | -16 |
| 8. | Fish Trades Lions | 20 | 5 | 1 | 14 | 73 | 127 | 11 | -54 |
| 9. | WSL H | 20 | 2 | 2 | 16 | 64 | 136 | 6 | -72 |
| 10. | Hessle C | 20 | 2 | 1 | 17 | 55 | 145 | 5 | -90 |
| 11. | Sandhill Dragons | 19 | 2 | 1 | 16 | 45 | 145 | 5 | -100 |
Alco-Met Division Four
| Pos. | Team | P. | W. | D. | L. | F. | A. | PTS | GD |
| 1. | University B | 19 | 17 | 1 | 1 | 139 | 51 | 35 | 88 |
| 2. | Hessle Veka | 20 | 15 | 2 | 3 | 125 | 75 | 32 | 50 |
| 3. | YPI Phoenix B | 20 | 15 | 1 | 4 | 126 | 74 | 31 | 52 |
| 4. | Hessle E | 20 | 11 | 3 | 6 | 117 | 83 | 25 | 34 |
| 5. | WVH Finches | 20 | 11 | 2 | 7 | 109 | 91 | 24 | 18 |
| 6. | WSL K | 20 | 9 | 4 | 7 | 113 | 87 | 22 | 26 |
| 7. | YPI Iceni | 20 | 8 | 1 | 11 | 92 | 108 | 17 | -16 |
| 8. | Armstrong Beavers | 20 | 6 | 2 | 12 | 90 | 110 | 14 | -20 |
| 9. | Bev. OMA Robins | 19 | 4 | 1 | 14 | 66 | 124 | 9 | -58 |
| 10. | WSL Jets | 18 | 3 | 0 | 15 | 59 | 121 | 6 | -62 |
| 11. | YPI Trojans | 20 | 0 | 1 | 19 | 44 | 156 | 1 | -112 |