Legend
| Champions | |
| Promoted | |
| Relegated | |
| Withdrawn |
Maureen Kynman Premier Division
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | YPI Normans | 24 | 23 | 0 | 1 | 46 | 179 |
| 2. | YPI Vikings | 24 | 20 | 2 | 2 | 42 | 100 |
| 3. | YPI Cossacks | 24 | 15 | 3 | 6 | 33 | 48 |
| 4. | YPI Cottingham A | 24 | 14 | 5 | 5 | 33 | 46 |
| 5. | St Mary's Thunder | 24 | 12 | 5 | 7 | 29 | 36 |
| 6. | YPI Tigers | 24 | 10 | 6 | 8 | 26 | 20 |
| 7. | Leven A | 24 | 11 | 4 | 9 | 26 | 3 |
| 8. | Fish Trades Tigers | 24 | 10 | 4 | 10 | 24 | 6 |
| 9. | St Mary's Comets | 24 | 6 | 6 | 12 | 18 | -38 |
| 10. | CBL A | 24 | 6 | 4 | 14 | 16 | -67 |
| 11. | YPI Mikian | 24 | 4 | 3 | 17 | 11 | -86 |
| 12. | YPI Cottingham B | 24 | 2 | 1 | 21 | 5 | -109 |
| 13. | Sandhill Acers | 24 | 1 | 1 | 22 | 3 | -138 |
John A. Kinnersley Division One
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | WSL A | 20 | 14 | 3 | 3 | 31 | 62 |
| 2. | YPI Romans | 20 | 14 | 2 | 4 | 30 | 48 |
| 3. | St Mary's Lightning | 20 | 13 | 2 | 5 | 28 | 54 |
| 4. | CBL B | 20 | 12 | 2 | 6 | 26 | 29 |
| 5. | Hessle A | 20 | 11 | 3 | 6 | 25 | 12 |
| 6. | Sandhill Oaks A | 20 | 9 | 2 | 9 | 20 | 2 |
| 7. | Ryehill A | 20 | 8 | 3 | 9 | 19 | -4 |
| 8. | Sandhill Elms | 20 | 8 | 2 | 10 | 18 | -14 |
| 9. | Leven B | 20 | 4 | 3 | 13 | 11 | -47 |
| 10. | WSL C | 20 | 3 | 0 | 17 | 6 | -62 |
| 11. | WSL B | 20 | 2 | 2 | 16 | 6 | -80 |
S.P.S. Security Division Two
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | Sandhill Cedars | 24 | 16 | 6 | 2 | 38 | 62 |
| 2. | Ryehill B | 24 | 14 | 7 | 3 | 35 | 47 |
| 3. | YPI Athenians | 24 | 11 | 11 | 2 | 33 | 36 |
| 4. | Armstrong Aces | 24 | 13 | 6 | 5 | 32 | 28 |
| 5. | St Mary's Meteors | 24 | 12 | 4 | 8 | 28 | 24 |
| 6. | Bev OMA Tigers | 24 | 10 | 8 | 6 | 28 | 18 |
| 7. | University | 23 | 10 | 4 | 9 | 24 | 16 |
| 8. | WSL E | 24 | 7 | 7 | 10 | 21 | -12 |
| 9. | YPI Phoenix | 24 | 6 | 5 | 11 | 21 | -18 |
| 10. | Bev OMA Hawks | 24 | 8 | 2 | 14 | 18 | -2 |
| 11. | WSL D | 24 | 5 | 8 | 11 | 18 | -12 |
| 12. | WVH Woodpeckers | 24 | 4 | 5 | 15 | 13 | -48 |
| 13. | Fish Trades Lions | 23 | 0 | 1 | 22 | 1 | -139 |
Ian Nicholson Jewellers Division Three
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | WSL F | 26 | 21 | 3 | 2 | 45 | 102 |
| 2. | Judeans | 25 | 18 | 4 | 3 | 40 | 96 |
| 3. | St Mary's Satellites | 26 | 19 | 2 | 5 | 40 | 76 |
| 4. | WSL Veka | 26 | 15 | 6 | 5 | 36 | 48 |
| 5. | St Mary's Halos | 26 | 15 | 5 | 6 | 35 | 38 |
| 6. | Sandhill Oaks B | 26 | 15 | 4 | 7 | 34 | 70 |
| 7. | CBL C | 26 | 14 | 1 | 11 | 29 | 30 |
| 8. | Sandhill Wizards | 26 | 10 | 1 | 15 | 21 | -14 |
| 9. | Hessle B | 25 | 7 | 5 | 13 | 19 | 3 |
| 10. | St Mary's Hurricanes | 26 | 8 | 2 | 16 | 18 | -70 |
| 11. | St Mary's Cyclones | 26 | 6 | 2 | 18 | 14 | -51 |
| 12. | St Mary's Zodiacs | 26 | 6 | 1 | 19 | 13 | -92 |
| 13. | WSL H | 26 | 5 | 1 | 20 | 11 | -120 |
| 14. | Bev OMA Vikings | 26 | 3 | 1 | 22 | 7 | -114 |
Alco-Met Division Four
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | St Mary's Tornados | 24 | 21 | 2 | 1 | 44 | 136 |
| 2. | Sandhill Thorns | 24 | 19 | 3 | 2 | 41 | 142 |
| 3. | YPI Iceni | 24 | 20 | 0 | 4 | 40 | 136 |
| 4. | WVH Finches | 24 | 18 | 1 | 5 | 37 | 126 |
| 5. | Armstrong Beavers | 24 | 17 | 0 | 7 | 34 | 68 |
| 6. | Thorngumbald A | 24 | 15 | 0 | 9 | 30 | 48 |
| 7. | St Mary's Stardust | 24 | 12 | 1 | 11 | 25 | 28 |
| 8. | St Mary's Asteroids | 24 | 9 | 0 | 15 | 18 | -43 |
| 9. | Thorngumbald B | 24 | 8 | 1 | 15 | 17 | -44 |
| 10. | Bev OMA Robins | 24 | 5 | 0 | 19 | 10 | -137 |
| 11. | St Mary's Sunrays | 24 | 3 | 1 | 20 | 7 | -144 |
| 12. | St Mary's Hailstones | 24 | 2 | 1 | 21 | 5 | -170 |
| 13. | St Mary's Rockets | 24 | 2 | 0 | 22 | 4 | -138 |
| 14. | St Mary's Shadows | 0 | 0 | 0 | 0 | 0 | 0 |