Legend
| Champions | |
| Runners-Up/Promoted | |
| Relegated |
Maureen Kynman Premier Division
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | Leven A | 26 | 25 | 1 | 0 | 51 | 184 |
| 2. | STM Thunder | 26 | 22 | 3 | 1 | 47 | 114 |
| 3. | YPI Cottingham A | 26 | 20 | 1 | 5 | 41 | 98 |
| 4. | YPI Vikings | 26 | 18 | 2 | 6 | 38 | 96 |
| 5. | YPI Cossacks | 26 | 16 | 4 | 6 | 36 | 66 |
| 6. | YPI Tigers | 26 | 11 | 5 | 10 | 27 | 18 |
| 7. | Fish Trades Tigers | 26 | 11 | 3 | 12 | 25 | -16 |
| 8. | YPI Romans | 26 | 9 | 4 | 13 | 22 | -14 |
| 9. | CBL A | 26 | 10 | 2 | 14 | 22 | -16 |
| 10. | STM Comets | 26 | 10 | 1 | 15 | 21 | -46 |
| 11. | YPI Mikian | 26 | 9 | 1 | 16 | 19 | -44 |
| 12. | WSL A | 26 | 3 | 1 | 22 | 7 | -132 |
| 13. | Sandhill Acers | 26 | 2 | 2 | 22 | 6 | -116 |
| 14. | YPI Cottingham B | 26 | 1 | 0 | 25 | 2 | -194 |
John A. Kinnersley Division One
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | STM Lightning | 26 | 24 | 1 | 1 | 49 | 144 |
| 2. | CBL B | 26 | 20 | 5 | 1 | 45 | 92 |
| 3. | Ryehill A | 26 | 22 | 0 | 4 | 44 | 132 |
| 4. | Sandhill Oaks A | 26 | 15 | 4 | 7 | 34 | 50 |
| 5. | YPI Cats | 26 | 11 | 7 | 8 | 29 | 14 |
| 6. | Sandhill Elms | 26 | 11 | 7 | 8 | 29 | 10 |
| 7. | YPI Athenians | 26 | 10 | 3 | 13 | 23 | -20 |
| 8. | WSL B | 26 | 9 | 5 | 12 | 23 | -28 |
| 9. | STM Rain | 26 | 8 | 4 | 14 | 20 | -26 |
| 10. | WSL C | 26 | 8 | 3 | 15 | 19 | -38 |
| 11. | STM Wind | 26 | 7 | 0 | 19 | 14 | -70 |
| 12. | Sandhill Cedars | 26 | 5 | 3 | 18 | 13 | -78 |
| 13. | Leven B | 26 | 3 | 5 | 18 | 11 | -74 |
| 14. | Ryehill B | 26 | 4 | 3 | 19 | 11 | -108 |
S.P.S. Security Division Two
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | Armstrong Aces | 24 | 23 | 1 | 0 | 47 | 130 |
| 2. | Bev OMA Tigers | 24 | 15 | 7 | 2 | 37 | 70 |
| 3. | STM Hurricanes | 24 | 15 | 1 | 8 | 31 | 68 |
| 4. | WSL E | 24 | 12 | 4 | 7 | 28 | 14 |
| 5. | STM Meteors | 24 | 9 | 6 | 9 | 24 | 14 |
| 6. | WSL F | 24 | 8 | 7 | 9 | 23 | -30 |
| 7. | YPI Phoenix | 24 | 9 | 4 | 11 | 22 | -2 |
| 8. | WSL G | 24 | 10 | 2 | 12 | 22 | -16 |
| 9. | Hessle A | 24 | 7 | 7 | 10 | 21 | 8 |
| 10. | Judeans | 24 | 9 | 3 | 12 | 21 | -24 |
| 11. | WVH Woodpeckers | 24 | 4 | 6 | 14 | 14 | -52 |
| 12. | Bev OMA Hawks | 24 | 2 | 7 | 15 | 11 | -78 |
| 13. | WSL D | 24 | 1 | 7 | 16 | 9 | -46 |
Ian Nicholson Jewellers Division Three
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | CBL C | 24 | 18 | 5 | 1 | 41 | 100 |
| 2. | Sandhill Oaks B | 24 | 19 | 0 | 5 | 38 | 86 |
| 3. | Fish Trades Lions | 24 | 16 | 6 | 2 | 38 | 72 |
| 4. | STM Halos | 24 | 16 | 3 | 5 | 35 | 84 |
| 5. | Hessle B | 24 | 15 | 4 | 5 | 34 | 84 |
| 6. | STM Cyclones | 24 | 13 | 3 | 8 | 29 | 50 |
| 7. | WSL H | 24 | 11 | 3 | 9 | 25 | -8 |
| 8. | STM Satellites | 24 | 10 | 1 | 13 | 21 | -2 |
| 9. | Bev OMA Wizards | 24 | 7 | 4 | 13 | 18 | -30 |
| 10. | STM Tornados | 24 | 6 | 2 | 16 | 14 | -42 |
| 11. | STM Thorns | 24 | 4 | 2 | 18 | 10 | -114 |
| 12. | YPI Iceni | 24 | 3 | 3 | 18 | 9 | -96 |
| 13. | WVH Finches | 24 | 0 | 0 | 24 | 0 | -184 |
Alco-Met Division Four
| Pos. | Team | P. | W. | D. | L. | PTS | GD |
| 1. | Thorngumbald | 18 | 16 | 1 | 1 | 33 | 118 |
| 2. | STM Stardust | 18 | 12 | 4 | 2 | 28 | 56 |
| 3. | STM Sunrays | 18 | 12 | 3 | 3 | 27 | 48 |
| 4. | STM Shadows | 18 | 12 | 1 | 4 | 25 | 46 |
| 5. | Armstrong Beavers | 18 | 9 | 2 | 7 | 20 | 28 |
| 6. | STM Hailstones | 18 | 7 | 5 | 6 | 19 | 6 |
| 7. | STM Rockets | 18 | 6 | 1 | 11 | 13 | -14 |
| 8. | Bev OMA Robins | 18 | 2 | 3 | 13 | 7 | -78 |
| 9. | STM Asteroids | 18 | 2 | 2 | 14 | 6 | -82 |
| 10. | STM Storm | 18 | 1 | 0 | 17 | 2 | -124 |