| Player | Points |
|---|---|
| 1. K.Hodgson Snr. | 74 |
| 2. D.Hogan | 71 |
| 3. K.Barley | 60 |
| 4. M.Capstick | 58 |
| 5. A.Campbell | 56** |
| 6. R.Owen | 56** |
| 7. D.Bradley | 55 |
| 8. A.Podmore | 51 |
| 9. W.Bradley | 47 |
| 10. R.Hornby | 42 |
| 11. A.Codd | 41 |
Congratulations to Kevin Hodgson Snr. and Danny Hogan for a close run race. The first place winner receives the Harry Flinton Memorial Trophy to be held for one year. Anne Codd was the highest ranked female player finishing just outside the top 10 with 41 points.