| Player | Points |
|---|---|
| 1. L. Carrington | 84 |
| 2. A. Smith | 73** |
| 3. T. Gildea | 73** |
| 4. N. Burnett | 67 |
| 5. J. Gibson | 66 |
| 6. T. Duncan | 64 |
| 7. W. Bradley | 60 |
| 8. S. Harris | 56 |
| 9. J. Davies | 54 |
| 10. I. Thompson | 51 |
This year's event was invaded by the new juniors, with over 50 entrants, including out of town Dave & Damien Piper from Doncaster. Though Hessle's Tony Gildea set a tremendous target before his 1-2 month holiday, he was only overtaken by this year's winner, Luke Carrington (YPI), and just lost second place to Adam Smith (WSL) as Adam won their singles match.